Price Reduced ListingCalling all investors, renovators, and entrepreneurs! This corner property at Carteret and Oakum Streets offers incredible potential in one of Edenton's growing areas. Set on an oversized lot with sidewalk access to downtown, the property has recently been rezoned to Commercial Neighborhood, opening the door to a variety of possibilities. Keep it as a single-family home, a duplex- as it most recently was, create a small retail or office space, or explore a mixed-use concept. With renovation opportunities throughout and potential Historic Tax Credit eligibility, this is your chance to bring new life to a versatile property in the heart of Edenton.
| MLS # | 100585695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 54 |
| Listing Provided By | CarolinaEast Real Estate | Amber Hardy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,712 |
| Story(s) | 2 |
| Zoning | CN |
| Acreage | 0.24 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Cooling | None |
| Fireplace Yes / No | No |
| Laundry Features | None |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| View | None |
| Construction Materials | Vinyl Siding, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 165731 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | COR-N OAKUM & E CARTERET |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in 27932) | |
Price: $99,000 low | high Med: $317,000 sqft: 1,712 low | high Med: 1,566 $ / sqft: $58 low | high Med: $219 On site: 54 low | high Med: 32.5 | |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in 27932) | |
Price: $99,000 low | high Med: $317,000 sqft: 1,712 low | high Med: 1,566 $ / sqft: $58 low | high Med: $219 On site: 54 low | high Med: 32.5 | |