'BEST KEPT SECRET IN Western North Carolina is here. This home offers the best of both worlds - ''OMG'' scenic views and is located in the middle of ' An Angler's / River/Lake lovers Paradise. This Mountain View chalet is 3-level fully furnished Chalet Style Cabin with covered porches, open decks, lower level terraces and extended deck overlooking the most pristine mountain views in Western NC. Mtns. Private end of road setting with over 4 +/- acres of wooded land located in the highly desirable Nantahala Area. Just a short distance to the Appalachian Trail, Bertram Trails, Nantahala River Gorge, Lake Nantahala and multiple trout filled rivers and streams. Located between the towns of Andrews, Topton & Bryson City ,NC. in the middle of Nantahala mountains of Western NC. Not just one pristine lake but 3 large lakes near by. Other popular venues nearby are John C. Campbell Folk Art School and the Valley River Indian Casino as well as Tri-County Community College and Western NC. Regional hospital and airport. Come listen to the creeks rushing just across the pavement down from the home or open the doors and let the clouds float through the living room . Plenty of room to spread out for a large family or retreat or investment as rental. Build additional rentals on the vacant land. Additional lot adjoining this home creating multiple building sites. A fabulous family legacy property to pass down for future generations of memories. Abundance of wildlife, turkey, deer, bear, bobcats, hawks, eagles are just a few. Well maintained by current owner/family. This unique mountain home offers the most ideal escape!
| MLS # | 98500075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 84 |
| Listing Provided By | Old Town Brokers | Old Town Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,620 |
| Garage | 1 |
| Story(s) | 3 |
| Zoning | None |
| Acreage | 4.36 |
| Property View | Mountain |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Furnished, Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Multi Units |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Furnished | Furnished |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Slab |
| View | Mountain |
| Construction Materials | Block, Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Gravel, Paved, Garage |
| Utilities | Water Connected |
|---|
| Tax Book Number | NA |
|---|---|
| Tax Legal Description | Property includes 1 PIN number in addition to the house. |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Azalea Ridge |
| Elementary School | Nantahala High School |
| High School | Nantahala High School |
| Listing VS Median (in Azalea Ridge) | |
Price: $349,800 low | high Med: $349,800 sqft: 1,620 low | high Med: 1,620 $ / sqft: $216 low | high Med: $216 On site: 84 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Azalea Ridge |
| Elementary School | Nantahala High School |
| High School | Nantahala High School |
| Listing VS Median (in Azalea Ridge) | |
Price: $349,800 low | high Med: $349,800 sqft: 1,620 low | high Med: 1,620 $ / sqft: $216 low | high Med: $216 On site: 84 low | high Med: 84 | |