Nestled in the desirable Sunset Park area, this charming and affordable 3-bedroom, 2-bath home offers an exceptional opportunity just minutes from historic downtown Wilmington. An inviting covered rocking chair front porch welcomes you into a bright, open-concept floor plan designed for comfortable everyday living. Luxury vinyl plank flooring flows throughout the living areas and all bedrooms, providing both style and easy maintenance. The well-appointed kitchen features abundant cabinetry, a pantry, an eat-in breakfast bar, and includes the refrigerator. The spacious primary suite offers a private en-suite bath . Step outside to enjoy the side patio--perfect for grilling and entertaining--and a fully fenced backyard with a storage shed that conveys. Major updates include a roof (2019), HVAC system (2018), and water heater (2015), providing added peace of mind. Please note that Sunset South does not permit rentals of any length. Don't miss this opportunity to own an affordable home in a convenient Wilmington location! This home qualifies for zero money down with no PMI and a grant toward closing cost up to $5000. see agent for details
| MLS # | 100586329 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2005 |
| Days On Site | 52 |
| Listing Provided By | Intracoastal Realty Corporation | Jane Dodd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,454 |
| Story(s) | 1 |
| Zoning | MD-17 |
| Acreage | 0.09 |
| Property View | None |
| Interior Features | Master Downstairs, Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 325300 |
|---|---|
| Tax Book Number | 45 |
| Tax Legal Description | LT 68 Sunset South |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Sunset South |
| School District | New Hanover |
| Elementary School | Sunset |
| High School | New Hanover |
| Listing VS Median (in Sunset South) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,454 low | high Med: 1,454 $ / sqft: $213 low | high Med: $213 On site: 52 low | high Med: 52 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Sunset South |
| School District | New Hanover |
| Elementary School | Sunset |
| High School | New Hanover |
| Listing VS Median (in Sunset South) | |
Price: $310,000 low | high Med: $310,000 sqft: 1,454 low | high Med: 1,454 $ / sqft: $213 low | high Med: $213 On site: 52 low | high Med: 52 | |