Completely furnished on a canal lot, this beautiful single wide has a large furnished screened in porch facing the canal. The floors and bathroom were redone as well as some of the landscaping with gravel and beautiful pavers. Enjoy the outdoor shower and large attached shed with electric.
| MLS # | 2616707 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 53 |
| Listing Provided By | Hola Realty | Lisa Melendez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Zoning | RES |
| Furnished | Furnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $149,900 low | high Med: $149,000 sqft: 700 low | high Med: 960 $ / sqft: $214 low | high Med: $155 On site: 53 low | high Med: 36 | |
| State | SC |
|---|---|
| County | Horry |
| City | Garden City Beach |
| Zip Code | 29576 |
| Area | 27A Garden City Mainland & Pennisula |
| Community Name | Waterford Oaks |
| Listing VS Median (in Waterford Oaks) | |
Price: $149,900 low | high Med: $149,000 sqft: 700 low | high Med: 960 $ / sqft: $214 low | high Med: $155 On site: 53 low | high Med: 36 | |