Beautifully updated and move-in ready, this 3-bedroom, 2-bath home is 2,315 square feet of living space on a pristine 2-acre property. Featuring a finished room upstairs, the home provides flexible space for a home office, media room, or guest retreat. Extensively updated within the last two years, this home combines modern finishes with a functional layout designed for comfortable everyday living. The meticulously maintained grounds and pristine landscaping create exceptional curb appeal and provide a beautiful setting to enjoy year-round. One of the property's standout features is the incredible outdoor living area. Attached directly to the home and under the same roof, the custom outdoor kitchen serves as a seamless extension of the living space. Complete with granite countertops, a built-in grill, side burners, refrigerator, brick bar, and a stunning brick fireplace, it's the perfect space for entertaining family and friends in every season. With a one-car garage, beautifully maintained grounds, and a peaceful country setting just minutes from Rocky Mount, this property is the perfect blend of privacy, comfort, and exceptional indoor-outdoor living. This is a rare opportunity to own a truly turnkey home with the space and amenities buyers are looking for. Original lot size will be increased after survey to 2 acres.
| MLS # | 100581708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 69 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,312 |
| Story(s) | 2 |
| Zoning | None |
| Acreage | 2.00 |
| Property View | Pond |
| Interior Features | Sound System, Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Mud Room, Solid Surface, None, Bookcases, Kitchen Island, 2nd Kitchen, Ceiling Fan(s), Furnished, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Central Air |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 8 |
| Exterior Features | Gas Grill, Outdoor Kitchen |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | See Remarks, Crawl Space |
| Lot Features | Farm |
| View | Pond |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 293456 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | LT 1 JOHNSON FARM |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Bullock |
| High School | Nash Central High School |
| Listing VS Median (in 27801) | |
Price: $515,000 low | high Med: $175,000 sqft: 2,312 low | high Med: 2,010 $ / sqft: $223 low | high Med: $87 On site: 69 low | high Med: 52 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | Bullock |
| High School | Nash Central High School |
| Listing VS Median (in 27801) | |
Price: $515,000 low | high Med: $175,000 sqft: 2,312 low | high Med: 2,010 $ / sqft: $223 low | high Med: $87 On site: 69 low | high Med: 52 | |