Welcome home to your private backyard oasis in Wilson! Situated on over half an acre, this beautifully maintained 5-bedroom residence offers an open, functional floor plan designed for comfortable living and entertaining. Featuring classic curb appeal with an inviting front porch, inside you'll find bright, light-filled living spaces, high ceilings, custom details, and a cozy fireplace. The kitchen is fully equipped with generous counter space and a large central island. The main-level primary suite serves as a serene retreat. Step outside into an outdoor entertainer's paradise featuring a sparkling in-ground pool, patio space, and a seamless combination of covered and screened porch areas overlooking the yard. Complete with an attached garage, ample driveway parking, and convenient access to local shopping, dining, and major roadways. Schedule your private showing today!
| MLS # | 100593477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 21 |
| Listing Provided By | Right Realty Group | Adam Bennett |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,073 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | SR-4 |
| Acreage | 0.58 |
| Property View | None |
| Interior Features | High Ceilings, Kitchen Island, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Off Street, On Site, Garage |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 556552 |
|---|---|
| Tax Book Number | 42 |
| Tax Legal Description | 3904 REDBAY LN N L94S1PH1 FIELDSTONE 1.0LT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27896 |
| Community Name | Fieldstone |
| Elementary School | New Hope |
| High School | Fike High |
| Listing VS Median (in Fieldstone) | |
Price: $748,000 low | high Med: $748,000 sqft: 3,073 low | high Med: 3,073 $ / sqft: $243 low | high Med: $243 On site: 21 low | high Med: 21 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27896 |
| Community Name | Fieldstone |
| Elementary School | New Hope |
| High School | Fike High |
| Listing VS Median (in Fieldstone) | |
Price: $748,000 low | high Med: $748,000 sqft: 3,073 low | high Med: 3,073 $ / sqft: $243 low | high Med: $243 On site: 21 low | high Med: 21 | |