Enjoy the lifestyle that makes Columbia special at 406 Howard Street. Located just steps from Columbia's waterfront boardwalk along the Scuppernong River and downtown shops, this property places you in the heart of a charming and growing waterfront community. With a public boat ramp less than five miles away and thousands of acres of nearby game lands, outdoor recreation like fishing, boating, and hunting are all within easy reach. Plus, you're only about an hour from the Outer Banks, making day trips to the beach simple. The home offers 3 bedrooms and 1 bath within the town limits with public water and sewer. Inside you'll find a spacious kitchen with natural wood cabinetry and a welcoming sunroom at the entrance. The property also features handicap-accessible entrances in both the front and rear, along with a large outbuilding for storage, hobbies, or workshop space. Currently income-producing, this property offers flexibility for investors, primary homeowners, or buyers looking for a small-town retreat with convenience to local amenities. Seller financing is available, creating additional opportunity for qualified buyers. The home could benefit from some TLC, offering a great opportunity to add value while enjoying the lifestyle Columbia has to offer.
| MLS # | 100559428 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 166 |
| Listing Provided By | Lime Rock Realty | Daniel Salazar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 982 |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Canal |
| Interior Features | Entrance Foyer |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | Shutters - Functional |
|---|---|
| Roof | Shingle |
| Foundation Details | Block |
| Lot Features | Level |
| Waterfront Features | Canal Front, None |
| View | Canal |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Gravel |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 69043 |
|---|---|
| Tax Book Number | None |
| Tax Legal Description | PIN: 8810314052 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Tyrrell |
| City | Columbia |
| Zip Code | 27925 |
| Elementary School | Tyrrell Elementary School |
| High School | Columbia High School |
| Listing VS Median (in 27925) | |
Price: $165,000 low | high Med: $274,450 sqft: 982 low | high Med: 1,480 $ / sqft: $168 low | high Med: $194 On site: 166 low | high Med: 92.5 | |
| State | NC |
|---|---|
| County | Tyrrell |
| City | Columbia |
| Zip Code | 27925 |
| Elementary School | Tyrrell Elementary School |
| High School | Columbia High School |
| Listing VS Median (in 27925) | |
Price: $165,000 low | high Med: $274,450 sqft: 982 low | high Med: 1,480 $ / sqft: $168 low | high Med: $194 On site: 166 low | high Med: 92.5 | |