Welcome home to this beautiful 4-bedroom, 2-bath ranch-style home. This home sits on a pond and features a covered patio, perfect for relaxing outdoors. Enjoy the added benefit of low HOA fees while being conveniently located near all that North Myrtle Beach has to offer. We are providing epoxy garage floors, painted garages and garage door openers in our homes. Broker Owned
| MLS # | 2621536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | ChrisManningCommunities Realty | Deana Manning |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,779 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Interior Features | Kitchen Island |
|---|---|
| Furnished | Unfurnished |
| Lot Features | Lake Front, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | The Overlook |
| Listing VS Median (in The Overlook) | |
Price: $299,900 low | high Med: $268,475 sqft: 1,779 low | high Med: 1,736 $ / sqft: $169 low | high Med: $157 On site: 40 low | high Med: 29 | |
| State | SC |
|---|---|
| County | Horry |
| City | Longs |
| Zip Code | 29568 |
| Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
| Community Name | The Overlook |
| Listing VS Median (in The Overlook) | |
Price: $299,900 low | high Med: $268,475 sqft: 1,779 low | high Med: 1,736 $ / sqft: $169 low | high Med: $157 On site: 40 low | high Med: 29 | |
![]() | $240,000583 Cambria DrLongs, SC 29568 |
![]() | $299,900399 Sweet Vernal StLongs, SC 29568 |
![]() | $254,000610 Cambria DrLongs, SC 29568 |
![]() | $270,000605 Cambria DrLongs, SC 29568 |
![]() | $255,000602 Cambria DrLongs, SC 29568 |