In the quiet community of Alligator sits approximately 3.14+/- wooded acres, ready for its next chapter. Located between Columbia and East Lake, this property offers a wonderful opportunity to own a piece of Eastern North Carolina just 30 minutes from the Outer Banks. Whether you're looking for recreational land, a long-term investment, or exploring future endeavors, this property is full of potential. With its convenient location, natural beauty, and endless potential, this parcel is a rare opportunity to invest in a growing area just minutes from the coast. Come see the possibilities and make it yours today.
| MLS # | 100593608 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Lime Rock Realty | Janice Harris |
| Zoning | unknown |
|---|---|
| Acreage | 3.14 |
| Topography | Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 40600 |
|---|---|
| Tax Legal Description | 8850426054 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Tyrrell |
| City | Columbia |
| Zip Code | 27925 |
| High School | Columbia High School |
| Listing VS Median (in 27925) | |
Price: $54,900 low | high Med: $274,450 On site: 21 low | high Med: 92.5 | |
| State | NC |
|---|---|
| County | Tyrrell |
| City | Columbia |
| Zip Code | 27925 |
| High School | Columbia High School |
| Listing VS Median (in 27925) | |
Price: $54,900 low | high Med: $274,450 On site: 21 low | high Med: 92.5 | |