New ListingIncredible upgraded prime 3-bedroom, 2-bath condo offers an ideal option for a primary residence, second home, or long-term rental. Plenty of space that creates an open, airy feel. The kitchen provides space for preparing meals for family and friends, along with a breakfast bar. The split bedroom layout features two bedrooms toward the front and the primary bedroom toward the rear, offering comfortable accommodations. Enjoy views of the pond from the screened porch, where you can observe local waterfowl. Stainless steel kitchen appliances and laminate flooring are found throughout. Residents have access to a community pool. Conveniently located in the desirable Carolina Forest area, with nearby access to the beach, restaurants, shopping, schools, Coastal Carolina University, and Horry-Georgetown Technical College. Save time looking at other condosthis one is it! Seller is motivated and ready to sell, offering attractive buyer concessions or incentives.
| MLS # | 2620752 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $435 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 3 |
| Listing Provided By | Realty ONE Group Dockside | Jason Cooksey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,275 |
| Pool | Yes |
| Zoning | MF |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Linen Closet, Tub Shower, Vanity, Walk In Closets, Window Treatments, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Range, Refrigerator, Range Hood, Trash Compactor, Dryer, Washer |
| Exterior Features | Built In Barbecue, Barbecue, Pool, Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Irregular Lot |
| Parking Features | One And One Half Spaces |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available, Trash Collection |
|---|
| Community Features | Clubhouse, Cable Tv, Recreation Area, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | WINDSOR GREEN |
| Listing VS Median (in WINDSOR GREEN) | |
Price: $177,900 low | high Med: $184,900 sqft: 1,275 low | high Med: 1,263 $ / sqft: $140 low | high Med: $146 On site: 3 low | high Med: 111 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | WINDSOR GREEN |
| Listing VS Median (in WINDSOR GREEN) | |
Price: $177,900 low | high Med: $184,900 sqft: 1,275 low | high Med: 1,263 $ / sqft: $140 low | high Med: $146 On site: 3 low | high Med: 111 | |