Price Reduced ListingCottage in Edenton with great potential ! Renovate it as an investment property or make it a cute home. It sits across from a small public parking lot, the high school ball field and walking distance to town. Offering two bedrooms and one bath with a kitchen on the back. Take a look today.
| MLS # | 100586150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 53 |
| Listing Provided By | Perry & Co Sotheby's International Realty | Fraser Kelly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 921 |
| Story(s) | 1 |
| Zoning | R5 |
| Acreage | 0.07 |
| Property View | See Remarks |
| Interior Features | Master Downstairs |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Multi Units |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 56944 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | 780520814056 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in 27932) | |
Price: $69,000 low | high Med: $317,000 sqft: 921 low | high Med: 1,566 $ / sqft: $75 low | high Med: $219 On site: 53 low | high Med: 32.5 | |
| State | NC |
|---|---|
| County | Chowan |
| City | Edenton |
| Zip Code | 27932 |
| Elementary School | White Oak/D F Walker |
| High School | John A. Holmes High |
| Listing VS Median (in 27932) | |
Price: $69,000 low | high Med: $317,000 sqft: 921 low | high Med: 1,566 $ / sqft: $75 low | high Med: $219 On site: 53 low | high Med: 32.5 | |