As they say, ''It's all about LOCATION, LOCATION, LOCATION!' Welcome to the wonderful community of Laurel Ridge, Wilmington. Situated perfectly for short commutes to downtown Wilmington restaurants/riverfront, Wrightsville Beach, Carolina Beach and all grade school levels just outside the community. WOW! And what a price! Outstanding investment opportunity! This beautiful quaint home is nestled in a quiet cul-de-sac... with spacious front and back yards. 3 Beds, 2 Baths each of two secondary bedrooms easily accommodate queen size beds and primary could allow a king size. Newly installed carpet in preparation for showings. Pre-listing inspection performed and items addressed. In addition, freshly painted interior and exterior. Fully screened covered back porch with an adjoining 10x10 concrete patio - perfect for grilling! This one is a must see!
| MLS # | 100586482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $160 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 52 |
| Listing Provided By | Devalle Realty LLC | Duane Devalle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,294 |
| Story(s) | 1 |
| Zoning | R20 |
| Acreage | 0.22 |
| Golf Course | Yes |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Vaulted Ceiling(s), Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | In Hall, Laundry Closet |
| Furnished | Partially |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Dead End, Irregular Lot, Landscaped, Near Golf Course, Shopping Nearby |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Concrete, On Site, Tandem |
| Utilities | Cable Available |
|---|
| Tax Book Number | 1992 |
|---|---|
| Tax Legal Description | lot 141 sec 6 Laurel Ridge |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Laurel Ridge |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Laurel Ridge) | |
Price: $350,000 low | high Med: $415,500 sqft: 1,294 low | high Med: 1,330 $ / sqft: $270 low | high Med: $312 On site: 52 low | high Med: 5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Laurel Ridge |
| School District | New Hanover |
| Elementary School | Anderson |
| High School | Ashley |
| Listing VS Median (in Laurel Ridge) | |
Price: $350,000 low | high Med: $415,500 sqft: 1,294 low | high Med: 1,330 $ / sqft: $270 low | high Med: $312 On site: 52 low | high Med: 5 | |