The Emily - This thoughtfully designed floor plan offers a spacious living room and a generous dining area, perfect for both everyday living and entertaining. The kitchen features ample counter space, complemented by a large pantry and an adjacent laundry room with plenty of storage. The home includes three well-sized bedrooms, highlighted by a master suite with an exceptionally large walk-in closet. Enjoy outdoor living on both the front and rear porches, ideal for relaxing or entertaining.
| MLS # | 100566201 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 136 |
| Listing Provided By | Berkshire Hathaway HomeServices Prime Properties | Cindy Kuhn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,373 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.24 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Zoned, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Cluster Mailboxes, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Landscaped |
| Waterfront Features | None |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Attached, Concrete, Paved, No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 252000 |
|---|---|
| Tax Book Number | 90 |
| Tax Legal Description | Being all of lot 17 as shown on map book 90 page 185 of the Meadowbrook subdivision. |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Grifton |
| Zip Code | 28530 |
| Community Name | Meadowbrook |
| School District | Pitt County Schools |
| Elementary School | Grifton School K- |
| High School | Ayden-Grifton High School |
| Listing VS Median (in Meadowbrook) | |
Price: $254,900 low | high Med: $274,900 sqft: 1,373 low | high Med: 1,681 $ / sqft: $186 low | high Med: $164 On site: 136 low | high Med: 339 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Grifton |
| Zip Code | 28530 |
| Community Name | Meadowbrook |
| School District | Pitt County Schools |
| Elementary School | Grifton School K- |
| High School | Ayden-Grifton High School |
| Listing VS Median (in Meadowbrook) | |
Price: $254,900 low | high Med: $274,900 sqft: 1,373 low | high Med: 1,681 $ / sqft: $186 low | high Med: $164 On site: 136 low | high Med: 339 | |
![]() | $281,900623 Pope StreetGrifton, NC 28530 |