If you've been searching for a newer, low-maintenance home with a touch of country serenity, this is the one. Built in 2020 and nestled on a manageable lot of under an acre, this beautiful 2-bedroom, 2-bathroom home offers the perfect balance of modern efficiency and peaceful privacy. A welcoming covered front porch gives this home classic curb appeal and provides the perfect spot to unwind. Out back, the rear deck is ready for grilling, entertaining, or simply enjoying the quiet country evenings. The thoughtful layout includes a spacious master suite complete with a private, full en-suite bath and a generous walk-in closet with plenty of storage. A dedicated laundry room keeps chores organized and out of sight, adding to the home's highly functional footprint. No need to clutter the house--the property features a versatile detached storage building, ideal for housing tools, yard equipment, or outdoor gear. This move in ready home is an ideal fit for first-time buyers, downsizers, or anyone looking for a modern retreat just minutes outside of town. Call today to schedule your showing!
| MLS # | 100587060 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 48 |
| Listing Provided By | Tatum Realty LLC | Cassie B Hill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,275 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.86 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | See Remarks, Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site, Unpaved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 105630 |
|---|---|
| Tax Book Number | NA |
| Tax Legal Description | 035100303006 / 0000 00 X 00 / SR 1100 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Bladen |
| City | Bladenboro |
| Zip Code | 28320 |
| Elementary School | Bladenboro |
| High School | West Bladen |
| Listing VS Median (in 28320) | |
Price: $220,000 low | high Med: $239,900 sqft: 1,275 low | high Med: 2,140 $ / sqft: $173 low | high Med: $112 On site: 48 low | high Med: 95 | |
| State | NC |
|---|---|
| County | Bladen |
| City | Bladenboro |
| Zip Code | 28320 |
| Elementary School | Bladenboro |
| High School | West Bladen |
| Listing VS Median (in 28320) | |
Price: $220,000 low | high Med: $239,900 sqft: 1,275 low | high Med: 2,140 $ / sqft: $173 low | high Med: $112 On site: 48 low | high Med: 95 | |