Build your dream coastal retreat in this luxury waterfront community, where every amenity is already in place. Enjoy resort-style living with a grand clubhouse, sparkling pool, fitness center, day docks, boat launch and storage, plus pickleball, tennis, basketball, running trails, playground, and more! Partner with one of our Featured Builders to design your ideal coastal home and start living the beach life sooner than you think.
| MLS # | 100585820 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | Destination Realty Corporation, LLC | David A Bartholow |
| Zoning | R-20 |
|---|---|
| Acreage | 0.22 |
| Water Front | Water Access Comm |
| Lot Features | Subdivided, Water Access Comm |
|---|---|
| Topography | Cleared/Partial, Marsh/Wetland |
| Waterfront Features | Water Access Comm |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 50000 |
|---|---|
| Tax Book Number | 51 |
| Tax Legal Description | L133 P1 Summerhouse |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $91,000 low | high Med: $727,000 On site: 54 low | high Med: 109.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $91,000 low | high Med: $727,000 On site: 54 low | high Med: 109.5 | |