New Listing
Price Reduced ListingOne year lease, pets negotiable, available immediately! Lawn and utilities are tenant responsibility. This coastal home offers 4 bedrooms (4th bedroom is bonus room), 3 full bathrooms, vaulted ceiling in living room and trey ceiling in master, coffered ceiling in dining room, huge sunroom, screen porch, built ins and fireplace, gourmet kitchen featuring w/42''solid maple cabinets w/tiered design, soft close drawers and door, quartz counters, tile backsplash, stainless steel appliances, formal dining room off kitchen with very nice trim and crown molding and tons of natural light, LPV flooring in living areas, bathrooms, mater bedroom and master closet! Custom doorless tile shower in master, laundry room with cabinets. Also, includes a relaxing screened porch. Fenced back yard! Home is situated in the resort community of Summerhouse which offers 6 Lakes, an amazing resort style swimming pool, open air pavilion, a 10,000 sq. ft Clubhouse w/Billiard room. Fitness Center, multiple picnic areas and nature parks complete with fire pits, 2 Tennis Courts, a playground, and 9 miles of walking/running trails. All only minutes to restaurants, shopping, and the beach. Just a short drive to an International airport, downtown Wilmington, NC with a thriving art and film scene and the University of North Carolina!
| MLS # | 100597034 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 6 |
| Listing Provided By | Sold Buy the Sea Realty | Jill Pierce |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,458 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), Master Downstairs, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| View | See Remarks |
|---|---|
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $2,800 low | high Med: $727,000 sqft: 2,458 low | high Med: 2,974 $ / sqft: $1 low | high Med: $247 On site: 6 low | high Med: 109.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Dixon |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $2,800 low | high Med: $727,000 sqft: 2,458 low | high Med: 2,974 $ / sqft: $1 low | high Med: $247 On site: 6 low | high Med: 109.5 | |