Welcome to life in the highly sought after Summer House on Everett Bay community, where a beautiful home and an exceptional coastal lifestyle come together. This inviting residence offers a bright and spacious open floor plan filled with natural light and enhanced by modern finishes that create a warm yet elegant atmosphere. The thoughtful layout is designed for both comfortable everyday living and effortless entertaining, with living spaces that flow seamlessly from room to room. A desirable split bedroom floor plan provides privacy for the large primary suite, creating a relaxing retreat within the home. Step outside and enjoy the peaceful setting from the sunroom and screened porch, both overlooking a generously sized fenced backyard that offers plenty of space for gatherings, gardening, pets, or simply enjoying quiet evenings outdoors. Every detail of the home supports a lifestyle that blends comfort, beauty, and connection to the outdoors. Living in Summer House on Everett Bay means enjoying an extraordinary waterfront lifestyle with resort style amenities including a stunning clubhouse, pool, fitness center, walking trails, and marina access on Everett Bay. Spend your days boating, kayaking, or exploring the nearby waters, then return home to unwind in your own private sanctuary. With area beaches just minutes away by boat or car, this home offers the perfect opportunity to embrace the relaxed and vibrant coastal Carolina way of life.
| MLS # | 100596155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,800 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Innovate-Wilmington | Jonathan R Harris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,472 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.20 |
| Water Front | Water Access Comm |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Solid Surface, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Built-in Features, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Raised, Slab |
| Lot Features | Water Access Comm |
| Waterfront Features | Water Access Comm |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Off Street, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 605228 |
|---|---|
| Tax Book Number | 51 |
| Tax Legal Description | L546 P1 Summerhouse |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $569,900 low | high Med: $727,000 sqft: 2,472 low | high Med: 2,974 $ / sqft: $231 low | high Med: $247 On site: 10 low | high Med: 108.5 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Holly Ridge |
| Zip Code | 28445 |
| Community Name | Summerhouse On Everett Bay |
| School District | Onslow |
| Elementary School | Coastal Elementary |
| High School | Dixon |
| Listing VS Median (in Summerhouse On Everett Bay) | |
Price: $569,900 low | high Med: $727,000 sqft: 2,472 low | high Med: 2,974 $ / sqft: $231 low | high Med: $247 On site: 10 low | high Med: 108.5 | |