Enjoy stunning seasonal lake views from this lot, complete with deeded lakefront access to a community dock and lakeside park. With easy access and ready-to-build potential, this is an opportunity you won't want to miss!
| MLS # | 98544397 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $800 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | Nantahala Real Estate | Jennifer Solesbee |
| Zoning | Deed Restricted |
|---|---|
| Acreage | 1.00 |
| Property View | Lake |
| Lot Features | Lake Privileges |
|---|---|
| Topography | Sloped |
| View | Lake |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Other |
|---|
| State | NC |
|---|---|
| County | Macon |
| City | Nantahala |
| Zip Code | 28781 |
| Listing VS Median (in 28781) | |
Price: $60,000 low | high Med: $444,900 On site: 84 low | high Med: 59 | |
| State | NC |
|---|---|
| County | Macon |
| City | Nantahala |
| Zip Code | 28781 |
| Listing VS Median (in 28781) | |
Price: $60,000 low | high Med: $444,900 On site: 84 low | high Med: 59 | |