Awesome lot in the Vista at Nantahala with deeded access to community marina on Lake Nantahala. This lot is accessible from Vista Loop Road and Forest Vista Lane. The property has a nice approach to the building site. Sign is on the property.
| MLS # | 100589869 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Nantahala Real Estate | Gayle Horton |
| Zoning | PD Planned Development |
|---|---|
| Acreage | 1.00 |
| Water Front | Water Access Comm |
| Property View | Marina |
| Lot Features | Development, Water Access Comm |
|---|---|
| Topography | Rolling, Sloped, Steep, Wooded |
| Waterfront Features | Water Access Comm |
| View | Marina |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Underground Utilities |
|---|
| Tax Assessed Value | 51000 |
|---|---|
| Tax Legal Description | Lot # 8 Vista at Nantahala LakeParcel # 6505155332 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | The Vista At Nantahala Lake/Little Choga |
| Elementary School | Other |
| High School | Franklin High School |
| Listing VS Median (in The Vista At Nantahala Lake/Little Choga) | |
Price: $49,000 low | high Med: $0 On site: 37 low | high Med: | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | The Vista At Nantahala Lake/Little Choga |
| Elementary School | Other |
| High School | Franklin High School |
| Listing VS Median (in The Vista At Nantahala Lake/Little Choga) | |
Price: $49,000 low | high Med: $0 On site: 37 low | high Med: | |